TradingPicks.com - Profitable trading newsletter for the Indian derivative stock index futures and options

 

Profitable Trading Newsletters for the Futures Trader in Indian Stocks & Commodities!
TradingPicks.com
Home   Contact Us   Subscribe   FREE Newsletter

 

 
FUTURES
About Futures
Why Trade Futures?
Futures Education
50 Basic Rules
Open Interest
Risk of Trading
List of Securities
Stop Loss Order
Short Selling
 
STOCKS
 
Newsletter
Short Term Trading
Day Trading
 
Index Trading
Why Trade Indices
NSE Nifty 50
S&P CNX IT Index
 

COMMODITIES

Beginners Guide

Gold Futures

 

Newsletter

Short Term Trading

 
 
 
 
 
 
 

 

Short Term Futures Trading Newsletter

Short Term Swing & Trend Futures Trading Newsletter

Trading profits come from anticipating price movement... and it is by gauging where the strength in the market lies that we can anticipate the price... developing this sensitivity to the strength and weakness in the market is a direct result of developing our awareness of the clues and indications that are available from observing the price and volume data...

The TradingPicks.com Daily Futures Trading Newsletter takes advantage of short term explosive moves to extract maximum profits from short term trends lasting from a few days to weeks.

It is perfect for the short term swing or trend trader who would like to hold on to their position for a few days to weeks.
 

This newsletter has been developed by professional traders and not some technical analyst or computer programmer. It has been developed by traders, for traders, which means that every bit of information in this newsletter will help a trader regularly extract money from the markets.

This newsletter will identify potential new trades, provide you with our proprietary bullish and bearish trend outlook for all the index and stock futures, levels for entering a trade, closing a trade and booking profits at the end of a trade.

The futures trading newsletter will contain all the necessary information and signals to give Indian stock and index futures traders an edge so as to enhance their profits in trading.

General features of the Daily Futures Trading Newsletter are:

1) Provides trading signals for both the current(near) month and next month futures contracts in all the Index and Stock Futures listed on the NSE.

2) We are so confident of our trading signals that we track the performance of all the trading signals that we generate in the newsletter every trading day (see the % Return column in the newsletter).

3) It includes the Pyramiding Trading Technique to help you extract maximum profits from any trended move. Pyramid Trading is the process of using profit generated from an existing position to acquire additional positions. This results in a "doubling" of your position during each pyramid iteration to rapidly achieve exponential gains.

4) It is calibrated to the individual characteristics of different stocks and indices.

5) It monitors market status for initial entry opportunities. It scans market data and determines the optimal entry point to guard against unwise trades and whipsaws.

6) Once you have entered a trade, the newsletter compares past and present market data with information from the current bar. Using this information, the newsletter's money management algorithm generates and automatically tightens
stop-loss and exit points when profit potential has been realized, enabling you to maximize gains and minimize losses.

7) The trading algorithm of this newsletter is not optimized or curved to fit past data. It does not depend on pattern recognition algorithms but leads the market, pinpointing potential trading opportunities as they are about to unfold.

8) It quickly analyzes the market and generates buy, sell, and stop signals that are in tune with the market's current flow so that traders can enter and exit trades just as the trend is changing.

9) Trends are identified as they are developing so traders may potentially catch a bigger portion of each move.

10) It has a built in stop loss and money management system. The money management algorithm determines the maximum likelihood of price reaching a certain level, and then protects profits based on probability by generating stop loss and exit signals.

FREE Sample issue of our Futures Trading Newsletter

Futures Trading Newsletter for 24th April 2008
(You will need Adobe Acrobat Reader to view this newsletter)

Performance of BUY Trading Signals in April '08 and May '08 Futures Contract triggered by the Futures Trading Newsletter. This performance was calculated at close of day on 23rd April 2008.

Security Name Trading
Signal
Price
When
BUY
Signal
Triggered
Date
When
BUY
Signal
Triggered
Price
on
23rd
April
2008
Profit*
in
Rs.
% Return
SASKEN COMMU TECHNO - May '08 BUY 102.95 27 March 189.40 86.45 83.97
SASKEN COMMU TECHNO - April '08 BUY 102.35 27 March 188.15 85.80 83.83
BOMBAY RAYON FASHIONS - April '08 BUY 253.25 25 March 391.05 137.80 54.41
BOMBAY RAYON FASHIONS - May '08 BUY 254.20 25 March 392.30 138.10 54.33
HIND OIL EXPLORATION - April '08 BUY 99.90 25 March 152.30 52.40 52.45
HIND OIL EXPLORATION - May '08 BUY 100.65 25 March 153.35 52.70 52.36
ARVIND MILLS - May '08 BUY 38.65 28 March 57.15 18.50 47.87
ARVIND MILLS - April '08 BUY 39.00 28 March 56.85 17.85 45.77
MRPL - May '08 BUY 75.45 28 March 106.80 31.35 41.55
MRPL - April '08 BUY 76.10 28 March 106.35 30.25 39.75
BOMBAY DYEING - May '08 BUY 632.70 25 March 882.65 249.95 39.51
IFCI - May '08 BUY 44.45 10 April 62.00 17.55 39.48
KPIT CUMMINS INFOSYSTEMS - April '08 BUY 76.25 26 March 105.65 29.40 38.56
KPIT CUMMINS INFOSYSTEMS - May '08 BUY 76.95 26 March 106.30 29.35 38.14
ALSTOM PROJECTS INDIA - May '08 BUY 522.20 25 March 717.50 195.30 37.40
PURAVANKARA PROJECTS - May '08 BUY 223.35 26 March 304.15 80.80 36.18
GUJARAT ALKALIES & CHEM  - April '08 BUY 142.10 27 March 191.20 49.10 34.55
POLARIS - April '08NT BUY 80.10 26 March 107.75 27.65 34.52
GUJARAT ALKALIES & CHEM  - May '08 BUY 143.40 27 March 192.60 49.20 34.31
POLARIS - May '08 BUY 81.20 26 March 108.35 27.15 33.44
IFCI - April '08 BUY 46.55 15 April 61.55 15.00 32.22
NAGARJUNA FERTILIZERS - May '08 BUY 38.00 9 April 50.20 12.20 32.11
CHAMBAL FERTILIZERS - May '08 BUY 52.45 15 April 69.25 16.80 32.03
CHAMBAL FERTILIZERS - April '08 BUY 52.35 15 April 68.65 16.30 31.14
I-FLEX - May '08 BUY 997.65 25 March 1295.15 297.50 29.82
I-FLEX - April '08 BUY 992.00 8 April 1286.30 294.30 29.67
TATA TELESERV(MAHARASTRA)  - April '08 BUY 28.60 15 April 37.05 8.45 29.55
TATA TELESERV(MAHARASTRA)  - May '08 BUY 28.80 15 April 37.30 8.50 29.51
CHENNAI PETROLEUM - May '08 BUY 266.45 25 March 345.05 78.60 29.50
SRF - May '08 BUY 106.00 9 April 136.70 30.70 28.96
CHENNAI PETROLEUM - April '08 BUY 265.00 25 March 341.30 76.30 28.79
TATA CHEMICALS - April '08 BUY 289.20 28 March 371.40 82.20 28.42
PRAJ INDS - May '08 BUY 141.70 9 April 181.00 39.30 27.73
SRF - April '08 BUY 106.70 9 April 136.00 29.30 27.46
NAGARJUNA FERTILIZERS - April '08 BUY 39.10 15 April 49.75 10.65 27.24
SHREE RENUKA SUGARS - May '08 BUY 99.67 8 April 126.80 27.14 27.23
BOMBAY DYEING - April '08 BUY 690.95 15 April 877.45 186.50 26.99
JAIPRAKASH HYDRO-POWER - May '08 BUY 56.55 8 April 71.80 15.25 26.97
BALRAMPUR CHINI MILLS - April '08 BUY 81.50 26 March 103.25 21.75 26.69
WIRE & WIRELESS (I) - May '08 BUY 36.70 11 April 46.20 9.50 25.89
TATA CHEMICALS - May '08 BUY 295.00 2 April 371.30 76.30 25.86
JAIPRAKASH HYDRO-POWER - April '08 BUY 56.65 8 April 71.30 14.65 25.86
WELSPUN GUJ ST. RO. - April '08 BUY 350.85 26 March 440.05 89.20 25.42
HOTEL LEELA VENTURES - May '08 BUY 40.95 10 April 51.15 10.20 24.91
ESSAR OIL - May '08 BUY 219.00 1 April 272.25 53.25 24.32
AUROBINDO PHARMA - May '08 BUY 270.30 26 March 335.85 65.55 24.25
HOTEL LEELA VENTURES - April '08 BUY 41.25 15 April 51.05 9.80 23.76
BALRAMPUR CHINI MILLS - May '08 BUY 84.75 8 April 104.00 19.25 22.71
BONGAIGAON REFINERY - May '08 BUY 50.20 25 March 61.45 11.25 22.41
ABAN OFFSHORE - April '08 BUY 3046.75 28 March 3726.20 679.45 22.30
IVR PRIME URBAN DEVELOPERS - May '08 BUY 182.00 10 April 222.00 40.00 21.98
WIRE & WIRELESS (I) - April '08 BUY 37.60 15 April 45.85 8.25 21.94
ASHOK LEYLAND - May '08 BUY 34.60 28 March 42.15 7.55 21.82
ASHOK LEYLAND - April '08 BUY 34.50 28 March 42.00 7.50 21.74
STERLITE OPTICAL TECHNOLO - May '08 BUY 165.95 28 March 201.95 36.00 21.69
ADLABS FILMS - April '08 BUY 598.60 26 March 727.30 128.70 21.50
MAHINDRA LIFESPACE DEVELOPERS - May '08 BUY 397.00 26 March 481.50 84.50 21.28
EVEREST KANTO CYLINDER - May '08 BUY 267.50 25 March 322.75 55.25 20.65
ESSAR OIL - April '08 BUY 224.35 3 April 270.40 46.05 20.53
ROLTA INDIA - May '08 BUY 271.90 25 March 327.55 55.65 20.47
RELIANCE PETROLEUM - May '08 BUY 163.70 28 March 197.00 33.30 20.34
GITANJALI GEMS - April '08 BUY 231.10 11 April 277.75 46.65 20.19
ISPAT INDUSTRIES - April '08 BUY 29.75 16 April 35.75 6.00 20.17
ISPAT INDUSTRIES - May '08 BUY 30.00 16 April 36.05 6.05 20.17
RELIANCE PETROLEUM - April '08 BUY 163.00 28 March 195.85 32.85 20.15
FINANCIAL TECHNO (I) - April '08 BUY 1488.85 27 March 1785.50 296.65 19.92
BONGAIGAON REFINERY - April '08 BUY 50.95 28 March 61.05 10.10 19.82
IVR PRIME URBAN DEVELOPERS - April '08 BUY 183.70 9 April 219.85 36.15 19.68
RELIANCE NATURAL RESOURCES - May '08 BUY 99.30 10 April 118.70 19.40 19.54
INDIA INFOLINE - April '08 BUY 784.00 10 April 937.05 153.05 19.52
DEVELOPMENT CREDIT BANK - April '08 BUY 90.90 9 April 108.60 17.70 19.47
IRB INFRASTRUCTURE DEVELOPERS - April '08 BUY 176.90 7 April 211.10 34.20 19.33
RELIANCE NATURAL RESOURCES - April '08 BUY 98.85 10 April 117.90 19.05 19.27
GREAT EASTERN SHIPPING CO - April '08 BUY 353.10 26 March 420.65 67.55 19.13
BIOCON - April '08 BUY 412.55 26 March 490.60 78.05 18.92
BANK OF INDIA - April '08 BUY 280.85 2 April 333.50 52.65 18.75
MAHINDRA LIFESPACE DEVELOPERS - April '08 BUY 402.50 9 April 477.85 75.35 18.72
DECCAN AVIATION - May '08 BUY 121.85 7 April 144.65 22.80 18.71
- NIFTY MIDCAP 50 - April '08 BUY 2293.30 25 March 2719.90 426.60 18.60
ABAN OFFSHORE - May '08 BUY 3137.00 7 April 3718.45 581.45 18.54
STERLING BIOTECH - May '08 BUY 157.25 25 March 186.15 28.90 18.38
BATA (I) - April '08 BUY 143.75 28 March 170.05 26.30 18.30
PETRONET LNG - April '08 BUY 70.55 28 March 83.45 12.90 18.28
AXIS BANK - 2 MO BUY 752.80 8 April 890.25 137.45 18.26
ALSTOM PROJECTS INDIA - April '08 BUY 603.15 9 April 713.00 109.85 18.21
SHREE RENUKA SUGARS - April '08 BUY 106.72 9 April 126.15 19.43 18.21
AXIS BANK - April '08 BUY 757.70 8 April 895.35 137.65 18.17
PETRONET LNG - May '08 BUY 70.95 28 March 83.70 12.75 17.97
PRAJ INDS - April '08 BUY 152.70 17 April 180.05 27.35 17.91
STERLITE OPTICAL TECHNOLO - April '08 BUY 169.70 9 April 200.00 30.30 17.86
MOSER-BAER (I) - May '08 BUY 156.00 28 March 183.80 27.80 17.82
ALOK IND - May '08 BUY 59.40 4 April 69.85 10.45 17.59
- NIFTY MIDCAP 50 - May '08 BUY 2322.80 27 March 2725.00 402.20 17.32
JINDAL STEEL & POWER - May '08 BUY 1905.00 11 April 2234.30 329.30 17.29
DEVELOPMENT CREDIT BANK - May '08 BUY 93.30 16 April 109.30 16.00 17.15
RELIANCE POWER - May '08 BUY 329.55 3 April 385.55 56.00 16.99
HIND ZINC - April '08 BUY 533.70 8 April 623.85 90.15 16.89
ALOK IND - April '08 BUY 59.30 28 March 69.30 10.00 16.86
TATA STEEL - April '08 BUY 681.25 10 April 792.20 110.95 16.29
TATA STEEL - May '08 BUY 680.30 7 April 790.70 110.40 16.23
SCI - May '08 BUY 202.15 26 March 234.85 32.70 16.18
TVS MOTOR COMPANY - May '08 BUY 34.95 15 April 40.60 5.65 16.17
SCI - April '08 BUY 200.60 26 March 233.00 32.40 16.15
INDUSIND BANK - April '08 BUY 79.10 8 April 91.85 12.75 16.12
BALLARPUR INDUSTRIES - May '08 BUY 25.75 15 April 29.85 4.10 15.92
TVS MOTOR COMPANY - April '08 BUY 34.95 15 April 40.50 5.55 15.88
CORPORATION BANK - May '08 BUY 281.10 25 March 325.05 43.95 15.64
OMAXE - May '08 BUY 202.65 26 March 234.00 31.35 15.47
JINDAL STEEL & POWER - April '08 BUY 1921.15 15 April 2217.45 296.30 15.42
ESCORTS INDIA - May '08 BUY 89.50 28 March 103.05 13.55 15.14
JSW STEEL - May '08 BUY 747.55 15 April 860.60 113.05 15.12
GUJARAT NARMADA FERT. CO - May '08 BUY 139.50 28 March 160.25 20.75 14.87
STERLING BIOTECH - April '08 BUY 167.95 7 April 192.70 24.75 14.74
BIOCON - May '08 BUY 431.25 27 March 494.70 63.45 14.71
OSWAL CHEM & FERT - April '08 BUY 35.70 10 April 40.95 5.25 14.71
HTMT GLOBAL SOLUTIONS - April '08 BUY 341.00 16 April 390.55 49.55 14.53
ANSAL PROP & INFRA - May '08 BUY 144.20 16 April 165.05 20.85 14.46
PANTALOON RETAIL (I) - April '08 BUY 426.95 26 March 488.55 61.60 14.43
ADLABS FILMS - May '08 BUY 640.60 10 April 732.85 92.25 14.40
PUNJ LLOYD - May '08 BUY 317.65 10 April 363.30 45.65 14.37
PUNJ LLOYD - April '08 BUY 316.35 10 April 361.45 45.10 14.26
WOCKHARDT - April '08 BUY 266.30 28 March 304.25 37.95 14.25
FEDERAL BANK - May '08 BUY 218.65 25 March 249.50 30.85 14.11
HINDUJA TMT - April '08 BUY 337.55 15 April 384.95 47.40 14.04
GATEWAY DISTRIPARKS - April '08 BUY 101.65 9 April 115.50 13.85 13.63
WOCKHARDT - May '08 BUY 270.00 31 March 306.60 36.60 13.56
HTMT GLOBAL SOLUTIONS - May '08 BUY 347.00 31 March 393.85 46.85 13.50
ESCORTS INDIA - April '08 BUY 89.80 9 April 101.90 12.10 13.47
HINDUSTAN CONSTRUCTION CO - May '08 BUY 122.25 11 April 138.30 16.05 13.13
PURAVANKARA PROJECTS - April '08 BUY 267.00 15 April 302.05 35.05 13.13
CENTURY TEXTILES - May '08 BUY 740.00 25 March 835.90 95.90 12.96
CORPORATION BANK - April '08 BUY 286.35 3 April 323.20 36.85 12.87
HINDUSTAN CONSTRUCTION CO - April '08 BUY 122.00 11 April 137.60 15.60 12.79
BHARAT FORGE - May '08 BUY 264.15 25 March 297.85 33.70 12.76
BIRLA CORPORATION - April '08 BUY 198.15 10 April 223.15 25.00 12.62
KOTAK MAHINDRA BANK - April '08 BUY 671.35 9 April 755.65 84.30 12.56
OSWAL CHEM & FERT - May '08 BUY 36.75 11 April 41.35 4.60 12.52
GATEWAY DISTRIPARKS - May '08 BUY 102.90 9 April 115.60 12.70 12.34
CAIRN INDIA - April '08 BUY 230.80 28 March 259.20 28.40 12.31
BATA (I) - May '08 BUY 151.40 11 April 169.90 18.50 12.22
AUROBINDO PHARMA - April '08 BUY 296.95 8 April 333.05 36.10 12.16
BAJAJ HINDUSTAN - May '08 BUY 211.00 9 April 236.55 25.55 12.11
BAJAJ HINDUSTAN - April '08 BUY 209.90 9 April 235.05 25.15 11.98
GUJARAT NARMADA FERT. CO - April '08 BUY 142.15 8 April 159.05 16.90 11.89
- CNX NIFTY JUNIOR - April '08 BUY 7940.00 8 April 8882.50 942.50 11.87
ROLTA INDIA - April '08 BUY 290.20 3 April 324.55 34.35 11.84
CENTURY TEXTILES - April '08 BUY 742.00 15 April 829.35 87.35 11.77
GTL - May '08 BUY 245.05 25 March 273.80 28.75 11.73
STERLITE INDS (IND) - May '08 BUY 755.00 1 April 843.55 88.55 11.73
SESA GOA  - April '08 BUY 2998.00 9 April 3342.85 344.85 11.50
CIPLA May '08 BUY 208.00 12 March 231.70 23.70 11.39
GMR INFRASTRUCTURE - April '08 BUY 145.10 15 April 161.60 16.50 11.37
KOTAK MAHINDRA BANK - May '08 BUY 677.35 15 April 754.30 76.95 11.36
VOLTAS  - May '08 BUY 167.70 15 April 186.75 19.05 11.36
- CNX NIFTY JUNIOR - May '08 BUY 7937.95 27 March 8838.00 900.05 11.34
LUPIN - April '08 BUY 493.95 8 April 549.70 55.75 11.29
VOLTAS  - April '08 BUY 167.15 15 April 185.95 18.80 11.25
MOSER-BAER (I) - April '08 BUY 164.95 8 April 183.50 18.55 11.25
PNB - May '08 BUY 488.30 24 March 543.05 54.75 11.21
AMTEK AUTO - May '08 BUY 270.85 25 March 301.15 30.30 11.19
DLF - April '08 BUY 618.80 15 April 686.85 68.05 11.00
HAVELLS (I) - May '08 BUY 442.15 26 March 490.65 48.50 10.97
TATA POWER May '08 BUY 1200.00 10 April 1331.20 131.20 10.93
TATA POWER April '08 BUY 1198.60 10 April 1329.00 130.40 10.88
ORIENTAL BANK - May '08 BUY 175.70 9 April 194.80 19.10 10.87
GMR INFRASTRUCTURE - May '08 BUY 145.85 15 April 161.45 15.60 10.70
IDBI - May '08 BUY 95.00 9 April 105.15 10.15 10.68
IDBI - April '08 BUY 94.50 9 April 104.55 10.05 10.63
WELSPUN GUJ ST. RO. - May '08 BUY 400.50 15 April 441.90 41.40 10.34
BALLARPUR INDUSTRIES - April '08 BUY 27.10 17 April 29.90 2.80 10.33
GTL - April '08 BUY 245.80 14 March 271.15 25.35 10.31
DLF - May '08 BUY 618.95 15 April 682.45 63.50 10.26
ORIENTAL BANK - April '08 BUY 175.70 10 April 193.60 17.90 10.19
LIC HOUSING FINANCE - May '08 BUY 287.80 10 April 317.10 29.30 10.18
JINDAL STAINLESS - May '08 BUY 142.60 16 April 157.05 14.45 10.13
JSW STEEL - April '08 BUY 776.55 16 April 854.20 77.65 10.00
OMAXE - April '08 BUY 211.55 16 April 232.70 21.15 10.00
RELIANCE CAPITAL - May '08 BUY 1285.90 11 April 1413.55 127.65 9.93
RELIANCE POWER - April '08 BUY 350.00 8 April 384.50 34.50 9.86
VIJAYA BANK - May '08 BUY 49.80 8 April 54.70 4.90 9.84
STERLITE INDS (IND) - April '08 BUY 763.75 28 March 838.65 74.90 9.81
UNION BANK - May '08 BUY 149.00 7 April 163.40 14.40 9.66
RELIANCE CAPITAL - April '08 BUY 1282.05 11 April 1404.65 122.60 9.56
PARSVNATH DEVELOPERS - May '08 BUY 208.50 16 April 228.40 19.90 9.54
ANSAL PROP & INFRA - April '08 BUY 149.70 17 April 163.85 14.15 9.45
JINDAL STAINLESS - April '08 BUY 142.05 16 April 155.45 13.40 9.43
DECCAN AVIATION - April '08 BUY 131.00 9 April 143.35 12.35 9.43
CUMMINS INDIA - May '08 BUY 301.80 25 March 330.20 28.40 9.41
PARSVNATH DEVELOPERS - April '08 BUY 207.35 16 April 226.50 19.15 9.24
INFOSYS April '08 BUY 1506.85 15 April 1645.40 138.55 9.19
NDTV - May '08 BUY 386.25 25 March 421.70 35.45 9.18
LANCO INFRATECH - April '08 BUY 437.00 16 April 476.90 39.90 9.13
LIC HOUSING FINANCE - April '08 BUY 288.95 11 April 315.20 26.25 9.08
DENA BANK - May '08 BUY 53.45 26 March 58.30 4.85 9.07
LUPIN - May '08 BUY 504.00 15 April 549.60 45.60 9.05
FEDERAL BANK - April '08 BUY 227.25 8 April 247.60 20.35 8.95
HINDALCO April '08 BUY 172.55 27 March 188.00 15.45 8.95
UNION BANK - April '08 BUY 149.00 7 April 162.15 13.15 8.83
ANDHRA BANK - April '08 BUY 75.75 26 March 82.30 6.55 8.65
HINDALCO May '08 BUY 174.00 3 April 189.00 15.00 8.62
ANDHRA BANK - May '08 BUY 75.75 7 April 82.25 6.50 8.58
BRIGADE ENTERPRISES - April '08 BUY 172.00 9 April 186.70 14.70 8.55
CAIRN INDIA - May '08 BUY 240.05 10 April 260.50 20.45 8.52
INDIAN OVERSEAS BANK - May '08 BUY 131.35 7 April 142.20 10.85 8.26
BEML - May '08 BUY 1000.00 16 April 1082.15 82.15 8.22
EDUCOMP SOLUTIONS - April '08 BUY 3694.40 8 April 3996.25 301.85 8.17
BEML - April '08 BUY 993.55 10 April 1074.00 80.45 8.10
REL May '08 BUY 1252.65 10 April 1353.40 100.75 8.04
SIEMENS - May '08 BUY 605.00 10 April 651.85 46.85 7.74
SUN PHARMACEUTICALS IND. - April '08 BUY 1273.25 3 April 1370.35 97.10 7.63
REL April '08 BUY 1249.90 10 April 1344.40 94.50 7.56
HCL TECH - May '08 BUY 244.40 15 April 262.85 18.45 7.55
TRIVENI ENGG & INDS - April '08 BUY 112.50 28 March 120.95 8.45 7.51
HCL TECH - April '08 BUY 244.85 15 April 263.00 18.15 7.41
CESC - April '08 BUY 412.35 28 March 440.75 28.40 6.89
LAKSHMI MACHINES - May '08 BUY 1560.00 3 April 1665.55 105.55 6.77
HDFC May '08 BUY 2408.00 9 April 2569.80 161.80 6.72
JINDAL SAW - May '08 BUY 609.95 16 April 649.80 39.85 6.53
NAGARJUNA CONSTRUCTION CO  - May '08 BUY 195.65 15 April 208.35 12.70 6.49
INDIA INFOLINE - May '08 BUY 885.00 15 April 942.25 57.25 6.47
NDTV - April '08 BUY 394.35 9 April 419.85 25.50 6.47
HDFC April '08 BUY 2407.35 9 April 2562.20 154.85 6.43
IDFC - May '08 BUY 163.00 17 April 173.30 10.30 6.32
ALLAHABAD BANK - May '08 BUY 77.60 11 April 82.50 4.90 6.31
EVEREST KANTO CYLINDER - April '08 BUY 303.30 21 April 322.20 18.90 6.23
POWER GRID CORP - April '08 BUY 100.00 15 April 106.20 6.20 6.20
BIRLA CORPORATION - May '08 BUY 211.30 21 April 224.35 13.05 6.18
HDFC BANK - April '08 BUY 1362.50 9 April 1446.05 83.55 6.13
HIND ZINC - May '08 BUY 591.45 15 April 627.70 36.25 6.13
TRIVENI ENGG & INDS - May '08 BUY 114.70 9 April 121.70 7.00 6.10
POWER GRID CORP - May '08 BUY 100.15 15 April 106.20 6.05 6.04
BHARAT FORGE - April '08 BUY 279.45 15 April 296.25 16.80 6.01
YES BANK - May '08 BUY 162.65 8 April 172.30 9.65 5.93
ABB - April '08 BUY 1113.60 11 April 1179.25 65.65 5.90
BEL - May '08 BUY 1179.20 3 April 1248.70 69.50 5.89
IDFC - April '08 BUY 162.60 17 April 172.15 9.55 5.87
RELIANCE COMMUNICATIONS - April '08 BUY 520.25 15 April 550.30 30.05 5.78
RELIANCE COMMUNICATIONS - May '08 BUY 521.85 15 April 551.95 30.10 5.77
MTNL May '08 BUY 106.25 17 April 112.25 6.00 5.65
ABB - May '08 BUY 1119.00 10 April 1181.90 62.90 5.62
PENINSULA LAND - April '08 BUY 98.90 8 April 104.45 5.55 5.61
MTNL April '08 BUY 105.65 17 April 111.50 5.85 5.54
YES BANK - April '08 BUY 163.05 8 April 172.00 8.95 5.49
NAGARJUNA CONSTRUCTION CO  - April '08 BUY 196.50 15 April 207.25 10.75 5.47
AIA ENGINEERING - May '08 BUY 1461.15 27 March 1541.05 79.90 5.47
KESORAM INDUSTRIES - April '08 BUY 388.50 10 April 409.05 20.55 5.29
IVRCL INFRAST & PROJ - May '08 BUY 400.50 16 April 421.55 21.05 5.26
GITANJALI GEMS - May '08 BUY 265.05 21 April 278.95 13.90 5.24
BEL - April '08 BUY 1178.90 4 April 1240.55 61.65 5.23
IVRCL INFRAST & PROJ - April '08 BUY 399.55 16 April 420.40 20.85 5.22
CESC - May '08 BUY 425.00 7 April 446.70 21.70 5.11
HDFC BANK - May '08 BUY 1364.70 9 April 1434.15 69.45 5.09
KESORAM INDUSTRIES - May '08 BUY 393.00 26 March 412.70 19.70 5.01
SIEMENS - April '08 BUY 621.40 11 April 652.00 30.60 4.92
JINDAL SAW - April '08 BUY 615.35 17 April 645.60 30.25 4.92
NATL ALUM - April '08 BUY 435.75 21 April 457.15 21.40 4.91
HOUSING DEV & INFRA - May '08 BUY 690.45 17 April 724.25 33.80 4.90
BRIGADE ENTERPRISES - May '08 BUY 180.00 31 March 188.70 8.70 4.83
ACC May '08 BUY 801.75 24 March 840.35 38.60 4.81
- CNX BANK INDEX - April '08 BUY 7044.90 9 April 7379.80 334.90 4.75
GREAT OFFSHORE - April '08 BUY 637.15 17 April 667.20 30.05 4.72
CIPLA April '08 BUY 220.00 15 April 230.30 10.30 4.68
NATL ALUM - May '08 BUY 423.70 21 April 443.45 19.75 4.66
LARSEN & TOUBRO - May '08 BUY 2787.15 11 April 2916.15 129.00 4.63
LARSEN & TOUBRO - April '08 BUY 2777.55 11 April 2904.75 127.20 4.58
GREAT OFFSHORE - May '08 BUY 642.50 17 April 671.80 29.30 4.56
BANK OF INDIA - May '08 BUY 320.20 17 April 334.65 14.45 4.51
ACC April '08 BUY 807.60 24 March 843.80 36.20 4.48
SESA GOA  - May '08 BUY 3212.85 16 April 3356.70 143.85 4.48
HOUSING DEV & INFRA - April '08 BUY 688.65 17 April 719.40 30.75 4.47
JAIPRAKASH ASSOCIATES - May '08 BUY 234.80 21 April 245.25 10.45 4.45
- CNX BANK INDEX - May '08 BUY 7064.00 9 April 7377.20 313.20 4.43
PNB - April '08 BUY 517.85 9 April 540.55 22.70 4.38
GREAT EASTERN SHIPPING CO - May '08 BUY 405.00 17 April 422.50 17.50 4.32
BANK OF BARODA - May '08 BUY 295.00 15 April 307.55 12.55 4.25
LAKSHMI MACHINES - April '08 BUY 1587.90 17 April 1654.85 66.95 4.22
INDIAN HOTELS CO - May '08 BUY 111.65 17 April 116.35 4.70 4.21
CENTRAL BANK OF INDIA - April '08 BUY 91.05 9 April 94.85 3.80 4.17
INFO EDGE (I) - May '08 BUY 930.00 21 April 968.80 38.80 4.17
JAIPRAKASH ASSOCIATES - April '08 BUY 233.85 21 April 243.55 9.70 4.15
INDIAN HOTELS CO - April '08 BUY 111.25 17 April 115.75 4.50 4.04
TITAN INDUSTRIES - April '08 BUY 1062.90 10 April 1105.25 42.35 3.98
BANK OF BARODA - April '08 BUY 294.10 9 April 305.50 11.40 3.88
EDUCOMP SOLUTIONS - May '08 BUY 3860.00 10 April 4009.60 149.60 3.88
ADITYA BIRLA NUVO - April '08 BUY 1404.25 15 April 1458.40 54.15 3.86
SUN TV - May '08 BUY 297.15 25 March 308.30 11.15 3.75
INFOSYS May '08 BUY 1569.75 16 April 1628.40 58.65 3.74
TITAN INDUSTRIES - May '08 BUY 1070.00 15 April 1108.85 38.85 3.63
SUN TV - April '08 BUY 297.30 15 April 308.05 10.75 3.62
GRASIM May '08 BUY 2586.75 16 April 2677.75 91.00 3.52
ICICI BANK - May '08 BUY 838.50 17 April 867.75 29.25 3.49
TULIP IT SERVICES - April '08 BUY 864.50 16 April 894.65 30.15 3.49
ICICI BANK - April '08 BUY 836.80 17 April 865.30 28.50 3.41
BHARTI AIRTEL - May '08 BUY 823.90 15 April 851.30 27.40 3.33
DR REDDY May '08 BUY 600.00 11 April 619.45 19.45 3.24
INDUSIND BANK - May '08 BUY 89.85 17 April 92.70 2.85 3.17
CUMMINS INDIA - April '08 BUY 318.50 8 April 328.25 9.75 3.06
BHEL April '08 BUY 1773.90 9 April 1828.00 54.10 3.05
BHEL May '08 BUY 1777.30 9 April 1830.75 53.45 3.01
IDEA CELLULAR - May '08 BUY 100.95 9 April 103.95 3.00 2.97
- MINI NIFTY - May '08 BUY 4895.65 15 April 5040.70 145.05 2.96
MOTOR INDUSTRIES CO - April '08 BUY 3785.00 15 April 3896.95 111.95 2.96
- MINI NIFTY - April '08 BUY 4894.60 15 April 5031.60 137.00 2.80
- NSE50 May '08 BUY 4902.95 15 April 5040.10 137.15 2.80
CROMPTON GREAVES - April '08 BUY 259.75 9 April 267.00 7.25 2.79
- NSE50 April '08 BUY 4897.15 15 April 5031.10 133.95 2.74
NETWORK 18 FINCAP - April '08 BUY 223.00 8 April 229.05 6.05 2.71
FINANCIAL TECHNO (I) - May '08 BUY 1750.00 17 April 1797.20 47.20 2.70
JET AIRWAYS - April '08 BUY 549.50 16 April 564.25 14.75 2.68
