TradingPicks.com - Profitable trading newsletter for the Indian derivative stock index futures and options

 

Profitable Trading Newsletters for the Futures Trader in Indian Stocks & Commodities!
TradingPicks.com
Home   Contact Us   Subscribe   FREE Newsletter

 

 
FUTURES
About Futures
Why Trade Futures?
Futures Education
50 Basic Rules
Open Interest
Risk of Trading
List of Securities
Stop Loss Order
Short Selling
 
STOCKS
 
Newsletter
Short Term Trading
Day Trading
 
Index Trading
Why Trade Indices
NSE Nifty 50
S&P CNX IT Index
 

COMMODITIES

Beginners Guide

Gold Futures

 

Newsletter

Short Term Trading

 
 
 
 
 
 
 

 

Short Term Futures Trading Newsletter

Short Term Swing & Trend Futures Trading Newsletter

Trading profits come from anticipating price movement... and it is by gauging where the strength in the market lies that we can anticipate the price... developing this sensitivity to the strength and weakness in the market is a direct result of developing our awareness of the clues and indications that are available from observing the price and volume data...

The TradingPicks.com Daily Futures Trading Newsletter takes advantage of short term explosive moves to extract maximum profits from short term trends lasting from a few days to weeks.

It is perfect for the short term swing or trend trader who would like to hold on to their position for a few days to weeks.
 

This newsletter has been developed by professional traders and not some technical analyst or computer programmer. It has been developed by traders, for traders, which means that every bit of information in this newsletter will help a trader regularly extract money from the markets.

This newsletter will identify potential new trades, provide you with our proprietary bullish and bearish trend outlook for all the index and stock futures, levels for entering a trade, closing a trade and booking profits at the end of a trade.

The futures trading newsletter will contain all the necessary information and signals to give Indian stock and index futures traders an edge so as to enhance their profits in trading.

General features of the Daily Futures Trading Newsletter are:

1) Provides trading signals for both the current(near) month and next month futures contracts in all the Index and Stock Futures listed on the NSE.

2) We are so confident of our trading signals that we track the performance of all the trading signals that we generate in the newsletter every trading day (see the % Return column in the newsletter).

3) It includes the Pyramiding Trading Technique to help you extract maximum profits from any trended move. Pyramid Trading is the process of using profit generated from an existing position to acquire additional positions. This results in a "doubling" of your position during each pyramid iteration to rapidly achieve exponential gains.

4) It is calibrated to the individual characteristics of different stocks and indices.

5) It monitors market status for initial entry opportunities. It scans market data and determines the optimal entry point to guard against unwise trades and whipsaws.

6) Once you have entered a trade, the newsletter compares past and present market data with information from the current bar. Using this information, the newsletter's money management algorithm generates and automatically tightens
stop-loss and exit points when profit potential has been realized, enabling you to maximize gains and minimize losses.

7) The trading algorithm of this newsletter is not optimized or curved to fit past data. It does not depend on pattern recognition algorithms but leads the market, pinpointing potential trading opportunities as they are about to unfold.

8) It quickly analyzes the market and generates buy, sell, and stop signals that are in tune with the market's current flow so that traders can enter and exit trades just as the trend is changing.

9) Trends are identified as they are developing so traders may potentially catch a bigger portion of each move.

10) It has a built in stop loss and money management system. The money management algorithm determines the maximum likelihood of price reaching a certain level, and then protects profits based on probability by generating stop loss and exit signals.

FREE Sample issue of our Futures Trading Newsletter

Futures Trading Newsletter for 28th January 2010
(You will need Adobe Acrobat Reader to view this newsletter)

Performance of our Futures Trading Newsletter. This performance was calculated at close of day on 28th January 2010.

Performance of our Trading Signals!

Security Name Trading
Signal
Price
When
Trading
Signal
Triggered
Date
When
Trading
Signal
Triggered
Price
on
28th
Jan.
2010
% Return
- CNX BANK INDEX SELL 8908.10 21 Jan 8422.80 5.45
- CNX IT SELL 6046.40 20 Jan 5647.40 6.60
- MINI NIFTY SELL 5208.35 12 Jan 4866.00 6.57
- NIFTY MIDCAP 50 SELL 2618.00 21 Jan 2540.00 2.98
- NSE50 SELL 5208.90 12 Jan 4867.20 6.56
ABAN OFFSHORE SELL 1458.05 19 Jan 1130.55 22.46
ABB SELL 833.55 21 Jan 786.00 5.70
ACC SELL 948.20 19 Jan 868.95 8.36
ADITYA BIRLA NUVO SELL 933.45 19 Jan 838.60 10.16
ALLAHABAD BANK SELL 136.10 21 Jan 135.70 0.29
ALSTOM PROJECTS INDIA SELL 569.45 21 Jan 529.65 6.99
AMBUJA CEMENTS SELL 105.85 22 Jan 102.60 3.07
ANDHRA BANK SELL 109.50 21 Jan 102.05 6.80
ASHOK LEYLAND SELL 53.60 21 Jan 49.30 8.02
ASIAN PAINTS SELL 1817.70 21 Jan 1800.00 0.97
AUROBINDO PHARMA SELL 880.50 19 Jan 843.70 4.18
AXIS BANK SELL 1062.20 21 Jan 1019.20 4.05
BAJAJ AUTO SELL 1729.35 25 Jan 1685.15 2.56
BAJAJ HINDUSTAN BUY 214.75 27 Jan 211.50 -1.51
BALRAMPUR CHINI MILLS SELL 136.85 12 Jan 118.00 13.77
BANK OF INDIA SELL 385.75 12 Jan 370.80 3.88
BEL SELL 2033.30 20 Jan 1961.45 3.53
BEML SELL 1152.30 21 Jan 1038.85 9.85
BHARAT FORGE SELL 283.25 21 Jan 275.15 2.86
BHEL SELL 2359.90 12 Jan 2343.90 0.68
BHUSHAN STEEL & STRIPS SELL 1628.10 21 Jan 1407.50 13.55
BIOCON SELL 293.85 18 Jan 262.70 10.60
BOMBAY RAYON FASHIONS SELL 212.30 21 Jan 206.90 2.54
BOSCH SELL 4912.35 14 Jan 4610.00 6.15
BPCL SELL 621.90 7 Jan 542.00 12.85
CAIRN INDIA SELL 298.00 12 Jan 270.55 9.21
CANARA BANK SELL 391.10 22 Jan 372.65 4.72
CENTURY TEXTILES SELL 561.30 20 Jan 486.75 13.28
CESC SELL 432.25 19 Jan 384.50 11.05
CHAMBAL FERTILIZERS SELL 61.80 27 Jan 61.80 0.00
CHENNAI PETROLEUM SELL 235.70 21 Jan 227.65 3.42
CIPLA SELL 337.55 21 Jan 317.65 5.90
COLGATE PALMOLIVE (I) SELL 693.40 21 Jan 656.20 5.36
CONTAINER CORP OF INDIA SELL 1299.15 20 Jan 1208.95 6.94
CROMPTON GREAVES SELL 418.35 18 Jan 426.85 -2.03
CUMMINS INDIA BUY 444.20 27 Jan 447.30 0.70
DABUR INDIA SELL 162.90 12 Jan 158.70 2.58
DECCAN AVIATION SELL 62.65 19 Jan 52.45 16.28
DECCAN CHRONICLE HOLD SELL 157.05 27 Jan 146.05 7.00
DENA BANK SELL 82.65 21 Jan 74.45 9.92
DISH TV (I) SELL 47.50 22 Jan 40.75 14.21
DIVI'S LABORATORIES SELL 686.35 12 Jan 587.80 14.36
DLF SELL 380.55 19 Jan 324.25 14.79
EDUCOMP SOLUTIONS SELL 747.25 13 Jan 652.50 12.68
ESSAR OIL SELL 151.20 12 Jan 131.85 12.80
EVEREST KANTO CYLINDER SELL 150.90 21 Jan 126.10 16.43
FEDERAL BANK SELL 260.70 25 Jan 249.20 4.41
FINANCIAL TECHNO (I) SELL 1570.30 22 Jan 1490.30 5.09
FIRSTSOURCE SOLUTIONS SELL 35.95 20 Jan 30.55 15.02
GAIL SELL 420.20 20 Jan 396.70 5.59
GLAXOSMITHKLINE PHARMA SELL 1596.40 12 Jan 1524.00 4.54
GMR INFRASTRUCTURE SELL 67.30 12 Jan 61.50 8.62
GRASIM SELL 2792.90 18 Jan 2591.90 7.20
GREAT EASTERN SHIPPING CO SELL 308.15 21 Jan 281.95 8.50
GREAT OFFSHORE SELL 480.50 19 Jan 407.00 15.30
GTL BUY 405.40 13 Jan 408.25 0.70
GTL INFRA SELL 41.90 27 Jan 42.00 -0.24
GUJARAT STATE PETRO SELL 96.00 21 Jan 88.50 7.81
GVK POWER & INFRA SELL 50.80 19 Jan 43.90 13.58
HCL TECH SELL 361.95 25 Jan 347.15 4.09
HDFC SELL 2652.60 7 Jan 2345.80 11.57
HDFC BANK SELL 1710.45 21 Jan 1594.70 6.77
HERO HONDA SELL 1632.75 22 Jan 1538.30 5.78
HIND ZINC SELL 1276.95 19 Jan 1113.55 12.80
HINDALCO SELL 168.15 12 Jan 148.00 11.98
HINDUSTAN CONSTRUCTION CO SELL 152.35 20 Jan 130.25 14.51
HINDUSTAN UNILEVER BUY 262.65 25 Jan 255.40 -2.76
HOTEL LEELA VENTURES SELL 50.25 19 Jan 46.40 7.66
HOUSING DEV & INFRA SELL 371.45 20 Jan 315.50 15.06
HPCL SELL 390.65 6 Jan 337.00 13.73
ICICI BANK SELL 849.35 21 Jan 788.20 7.20
ICSA (I) SELL 178.85 19 Jan 155.40 13.11
IDBI SELL 131.90 8 Jan 114.00 13.57
IDEA CELLULAR SELL 58.60 12 Jan 59.50 -1.54
IDFC SELL 160.75 12 Jan 149.00 7.31
IFCI SELL 56.40 11 Jan 47.40 15.96
INDIA CEMENTS SELL 125.90 19 Jan 108.25 14.02
INDIA INFOLINE SELL 132.40 21 Jan 114.80 13.29
INDIABULLS REAL ESTATES SELL 223.55 13 Jan 170.30 23.82
INDIAN HOTELS CO SELL 104.40 19 Jan 92.40 11.49
INDIAN OVERSEAS BANK SELL 108.90 21 Jan 94.55 13.18
INFOSYS SELL 2637.95 19 Jan 2491.55 5.55
IOC SELL 319.20 19 Jan 300.80 5.76
ISPAT INDUSTRIES SELL 22.10 12 Jan 19.50 11.76
ITC BUY 254.40 25 Jan 254.40 0.00
IVRCL INFRAST & PROJ SELL 373.00 19 Jan 325.60 12.71
JAIPRAKASH ASSOCIATES SELL 160.25 19 Jan 134.45 16.10
JAIPRAKASH POWER VENTURES SELL 79.00 20 Jan 70.30 11.01
JINDAL SAW SELL 200.40 19 Jan 175.00 12.67
JINDAL STEEL & POWER SELL 712.90 8 Jan 649.95 8.83
JSW STEEL SELL 1154.60 20 Jan 988.05 14.42
K S OILS SELL 73.00 21 Jan 70.45 3.49
KOTAK MAHINDRA BANK SELL 812.05 22 Jan 780.65 3.87
LANCO INFRATECH SELL 55.85 7 Jan 46.45 16.83
LARSEN & TOUBRO SELL 1673.50 7 Jan 1431.20 14.48
LIC HOUSING FINANCE SELL 814.80 20 Jan 735.20 9.77
LUPIN SELL 1408.90 21 Jan 1403.30 0.40
M&M SELL 1142.65 21 Jan 1022.00 10.56
MARUTI UDYOG SELL 1368.05 27 Jan 1352.00 1.17
MERCATOR LINES SELL 66.85 19 Jan 57.85 13.46
MOSER-BAER (I) SELL 88.65 19 Jan 74.00 16.53
MPHASIS BFL SELL 716.90 18 Jan 668.75 6.72
MRPL SELL 82.75 21 Jan 76.80 7.19
MTNL SELL 86.55 20 Jan 75.60 12.65
NAGARJUNA CONSTRUCTION CO  SELL 172.50 19 Jan 154.30 10.55
NAGARJUNA FERTILIZERS SELL 36.30 22 Jan 31.85 12.26
NATL ALUM SELL 461.00 13 Jan 382.65 17.00
NEYVELI LIGNITE CORPORATI SELL 163.70 22 Jan 150.20 8.25
NOIDA TOLL BRIDGE CO SELL 39.70 12 Jan 34.80 12.34
NTPC SELL 230.25 5 Jan 214.20 6.97
ONGC SELL 1194.65 19 Jan 1102.80 7.69
ORACLE FINANCIAL SERVICES SOFTWARE SELL 2430.30 20 Jan 2133.10 12.23
ORCHID CHEMICALS SELL 187.50 19 Jan 155.20 17.23
PATEL ENGINEERING SELL 460.80 22 Jan 434.30 5.75
PATNI COMPUTER SYST SELL 512.30 19 Jan 462.15 9.79
PETRONET LNG SELL 79.05 19 Jan 77.25 2.28
PIRAMAL HEALTHCARE SELL 379.70 12 Jan 333.75 12.10
PNB SELL 923.70 13 Jan 880.60 4.67
POLARIS - T SELL 186.65 20 Jan 161.05 13.72
POWER FINANCE CORP SELL 271.95 19 Jan 241.90 11.05
POWER GRID CORP SELL 116.10 19 Jan 113.90 1.89
PRAJ INDS SELL 104.35 19 Jan 85.20 18.35
PTC INDIA SELL 118.20 20 Jan 110.85 6.22
PUNJ LLOYD SELL 208.90 20 Jan 181.20 13.26
RANBAXY SELL 510.80 7 Jan 446.85 12.52
RELIANCE CAPITAL SELL 885.60 12 Jan 789.55 10.85
RELIANCE COMMUNICATIONS SELL 185.05 21 Jan 171.15 7.51
RELIANCE INDS SELL 1084.55 19 Jan 1037.10 4.38
RELIANCE INFRASTRUCTURE SELL 1135.85 12 Jan 1035.00 8.88
RELIANCE MEDIAWORKS SELL 276.30 20 Jan 232.20 15.96
RELIANCE NATURAL RESOURCES SELL 72.00 12 Jan 62.75 12.85
RELIANCE POWER SELL 157.10 12 Jan 144.15 8.24
RURAL ELECTRIFICATION CORPORATION SELL 260.75 22 Jan 243.30 6.69
SAIL SELL 242.45 7 Jan 218.90 9.71
SBI SELL 2268.60 11 Jan 2003.90 11.67
SCI SELL 162.75 21 Jan 156.50 3.84
SESA GOA  SELL 387.55 21 Jan 353.25 8.85
SIEMENS SELL 628.75 21 Jan 617.15 1.84
SINTEX INDUSTRIES SELL 261.70 22 Jan 254.55 2.73
STERLING BIOTECH SELL 104.20 21 Jan 94.20 9.60
STERLITE INDS (IND) SELL 877.25 12 Jan 765.00 12.80
SUN PHARMACEUTICALS IND. SELL 1552.90 13 Jan 1446.75 6.84
SUZLON ENERGY SELL 89.45 15 Jan 74.35 16.88
SYNDICATE BANK SELL 92.25 20 Jan 83.35 9.65
TATA CHEMICALS SELL 321.50 7 Jan 283.25 11.90
TATA COMMUNICATIONS SELL 358.35 19 Jan 310.50 13.35
TATA MOTORS SELL 766.70 25 Jan 711.10 7.25
TATA POWER SELL 1458.75 14 Jan 1322.50 9.34
TATA STEEL SELL 619.75 22 Jan 585.65 5.50
TATA TEA SELL 1029.30 12 Jan 912.50 11.35
TATA TELESERV(MAHARASTRA)  SELL 28.70 19 Jan 25.00 12.89
TCS SELL 778.00 20 Jan 741.50 4.69
TECH MAHINDRA SELL 1107.50 21 Jan 996.45 10.03
TRIVENI ENGG & INDS BUY 120.60 18 Jan 122.70 1.74
TULIP TELECOM SELL 1020.90 19 Jan 947.25 7.21
TV18 INDIA SELL 91.00 19 Jan 74.70 17.91
UCO BANK SELL 59.45 22 Jan 56.50 4.96
UNION BANK SELL 262.80 14 Jan 254.85 3.03
UNITECH SELL 85.50 19 Jan 72.45 15.26
UNITED PHOSPHOROUS SELL 169.70 12 Jan 157.50 7.19
UNITED SPIRITS SELL 1330.60 13 Jan 1264.90 4.94
VIJAYA BANK SELL 52.00 21 Jan 47.50 8.65
VOLTAS  SELL 177.60 21 Jan 156.90 11.66
WELSPUN GUJ ST. RO. SELL 265.65 21 Jan 261.70 1.49
WIPRO SELL 710.95 21 Jan 673.35 5.29
YES BANK SELL 264.05 21 Jan 245.50 7.03
ZEE TELEFILMS SELL 271.35 19 Jan 261.25 3.72

 


As you can see from the list above the % of Profitable or Successful trading calls is greater than 90%



And Finally...

The daily Futures Trading Newsletter provides you with entry and exit signals, profit booking targets and stoploss levels every trading day.

Our daily futures trading advisory newsletter is backed by decades of professional trading experience. This will help you (both the novice and the professional trader) to avoid making financially costly mistakes by providing you with profitable trading signals, intelligent protective stops and capital management for the preservation of your trading capital.

The fact is that if you trade without a proven system created from experience you will lose money. This is a simple point that many new traders overlook. New Traders spend too much time trading based on the emotions of fear and greed when they should be focusing on trading a winning plan that takes advantage of other peoples emotions, not yours!

The TradingPicks.com Futures Trading Newsletter Will Provide You With Proven Signals To Start Successfully Trading The Indian Futures Markets Instantly!

SUBSCRIBE NOW and start making PROFITS Immediately!
(Please click on the subscription period below!)


1 month subscription (Rs.2500.00)  
3 month subscription (Rs.6750.00) (save 10%)  
6 month subscription (Rs.12000.00) (save 20%)  
12 month subscription (Rs.21000.00) (save 30%)  

 

 

Short Term Trading

Make Consistent and Maximum Profits Trading Short Term Explosive Moves of Indian Stock and Index Futures in both  BULL and BEAR markets with our 
Futures Trading Newsletter

Subscribe NOW!

Check Performance

FREE SAMPLE

Day Trading

Extract Maximum Profits in the shortest time by capturing Intra-Day Volatility in highly liquid Stock and Index Futures with our Day Trading Newsletter

Subscribe NOW!

Check Performance


FREE Sample Issue

Commodities

Make Profits by capturing short-term trends in Commodity Futures traded on both the NCDEX and MCX Commodity Futures Exchanges with
our
Commodities
Trading
Newsletter


Check Performance

FREE SAMPLE ISSUE

SUBSCRIBE NOW!

 

Merchant account,
Credit Card Processing
Payment Gateway

 

Visit - Traderji.com - a discussion forum for Indian Stock Market Investors & Traders